| Seniority | Name of University | Score | Volume
of Theses |
SCI | EI | ISTP |
|---|---|---|---|---|---|---|
|
350
|
Inner Mongolia Institute of Boulevard | 0.06 | 1 | 0 | 0 | 1 |
| Suzhou Railway Teachers College | 0.06 | 1 | 1 | 0 | 0 | |
| Wannan Medical Institute | 0.06 | 1 | 1 | 0 | 0 | |
| Southwest Agriculture College | 0.06 | 1 | 1 | 0 | 0 | |
| Southwest College of Nationalities | 0.06 | 1 | 1 | 0 | 0 | |
| Suzhou College of Urban Construction & Enviromentalism | 0.06 | 1 | 1 | 0 | 0 | |
| Jiangnan Social Institute | 0.06 | 1 | 0 | 0 | 1 | |
| Ningxia Medical Institute | 0.06 | 1 | 0 | 0 | 1 | |
| Qinghai Teachers University | 0.06 | 1 | 0 | 0 | 1 | |
| Shanxi Institue of Science | 0.06 | 1 | 0 | 0 | 1 | |
| Shenyang Teachers Institute | 0.06 | 1 | 0 | 0 | 1 | |
| Sichuan Teachers Institute | 0.06 | 1 | 1 | 0 | 0 | |
| Yunnan University of Agriculture | 0.06 | 1 | 0 | 0 | 1 | |
| Anhui Herbalist Medical College | 0.06 | 1 | 1 | 0 | 0 | |
| Qingdao Construction Engineering Institute | 0.06 | 1 | 0 | 1 | 0 | |
| Wuhan Institute of Weave Industry | 0.06 | 1 | 0 | 0 | 1 | |
| Hubei College of Art | 0.06 | 1 | 0 | 0 | 1 | |
| Zhengzhou Institute of Commissariat | 0.06 | 1 | 0 | 0 | 1 | |
| Univ of Shanghai for Science and Technology | 0.06 | 1 | 0 | 1 | 0 | |
| Shenyang Inst of Technology | 0.06 | 1 | 0 | 1 | 0 | |
| Taiyuan Senior Technological Academy of Electric Power | 0.06 | 1 | 0 | 1 | 0 | |
| Xi'an Inst of Posts and Telecommunications, Xi'an, China | 0.06 | 1 | 0 | 1 | 0 | |
| Xinjiang Petroleum Institue | 0.06 | 1 | 0 | 1 | 0 | |
| Baotou Medical College | 0.06 | 1 | 1 | 0 | 0 | |
| Zhongnan Forest College | 0.06 | 1 | 0 | 1 | 0 | |
| Shandong Institute of Economics | 0.06 | 1 | 1 | 0 | 0 | |
| Bengbu Medical College | 0.06 | 1 | 1 | 0 | 0 | |
| Jiangxi Medical Institute | 0.06 | 1 | 1 | 0 | 0 | |
| Laiyang College of Agriculture | 0.06 | 1 | 1 | 0 | 0 | |
| Nanchang Teachers Institute of Professional Technology | 0.06 | 1 | 1 | 0 | 0 | |
| Nantong Medical College | 0.06 | 1 | 1 | 0 | 0 | |
| Ningxia University | 0.06 | 1 | 1 | 0 | 0 | |
| Yuzhou University | 0.06 | 1 | 0 | 1 | 0 | |
| Northeast Agriculture University | 0.06 | 1 | 0 | 0 | 1 | |
| North China Corf Medical Institute | 0.06 | 1 | 1 | 0 | 0 | |
| Jimei University | 0.06 | 1 | 1 | 0 | 0 | |
| Jianghan University | 0.06 | 1 | 1 | 0 | 0 | |
| China Institute of Finance | 0.06 | 1 | 1 | 0 | 0 | |
| Beijing United University | 0.06 | 1 | 0 | 0 | 1 | |
| Guangdong College of Medicine | 0.06 | 1 | 0 | 0 | 1 | |
| Changchun Normal College | 0.06 | 1 | 0 | 0 | 1 | |
| Guizhou Teachers University | 0.06 | 1 | 1 | 0 | 0 | |
| Gansu Agriculture University | 0.06 | 1 | 0 | 0 | 1 | |
| Heilongjiang College of Commerce | 0.06 | 1 | 0 | 0 | 1 | |
| North China Avian Engineering Institute | 0.06 | 1 | 0 | 0 | 1 | |
| South China Construction Institute | 0.06 | 1 | 0 | 0 | 1 | |
| Jining Medical Institute | 0.06 | 1 | 0 | 0 | 1 | |
| The Navigation Engineering College of Nanjing | 0.06 | 1 | 0 | 1 | 0 | |
| Beijing Meteorology College | 0.06 | 1 | 0 | 0 | 1 | |
| Changchun Herbalist Medicine College | 0.06 | 1 | 1 | 0 | 0 | |
| Beijing Light Industry College | 0.06 | 1 | 0 | 1 | 0 | |
| Beijing Information Technology Institue | 0.06 | 1 | 0 | 1 | 0 | |
| Binzhou Medical College | 0.06 | 1 | 0 | 1 | 0 | |
| Guizhou Inst for Nationalities | 0.06 | 1 | 0 | 1 | 0 | |
| Hainan University | 0.06 | 1 | 0 | 1 | 0 | |
| Hainan Normal College | 0.06 | 1 | 0 | 1 | 0 | |
| Henan College of Herbalist Medicine | 0.06 | 1 | 1 | 0 | 0 | |
| Luoyang University | 0.06 | 1 | 0 | 1 | 0 | |
| Hangzhou Institute of Commerce | 0.06 | 1 | 1 | 0 | 0 | |
| Dalian Marine Lives College | 0.06 | 1 | 1 | 0 | 0 | |
| Fujian Agriculture University | 0.06 | 1 | 1 | 0 | 0 | |
| Guangxi College for Nationalities | 0.06 | 1 | 1 | 0 | 0 | |
| Guiyang Medical College | 0.06 | 1 | 1 | 0 | 0 | |
| Guizhou University | 0.06 | 1 | 1 | 0 | 0 | |
| Central University for Nationalities | 0.06 | 1 | 0 | 0 | 1 | |
| Heilongjiang Mining Institue | 0.06 | 1 | 0 | 1 | 0 |
|
P
|
9
|