| Seniority | Name of University | Score | Volume
of Theses |
SCI | EI | ISTP |
|---|---|---|---|---|---|---|
|
257
|
Xiangtan Normal College | 0.18 | 3 | 0 | 3 | 0 |
| Huainan Mining Institue | 0.18 | 3 | 0 | 1 | 2 | |
| Dalian University | 0.18 | 3 | 0 | 2 | 1 | |
| Changsha Communication College | 0.18 | 3 | 0 | 0 | 3 | |
| Xi'an Highway Transportation University | 0.18 | 3 | 0 | 1 | 2 | |
| Wuhan Institute of Urban Construction | 0.18 | 3 | 0 | 1 | 2 | |
| Wenzhou Normal College | 0.18 | 3 | 2 | 1 | 0 | |
| Beijing Inst of Chemical Fibre Technology | 0.18 | 3 | 0 | 3 | 0 | |
| Lanzhou Railway Institue | 0.18 | 3 | 1 | 1 | 1 | |
| Anhui Electric and Machinery Engineering Inst | 0.18 | 3 | 0 | 3 | 0 | |
| Agricultural University of Hebei | 0.18 | 3 | 0 | 1 | 2 | |
| Beijing Construction Engineering College | 0.18 | 3 | 0 | 1 | 2 | |
| Chongqing Normal Institue | 0.18 | 3 | 1 | 2 | 0 | |
| Inst of Urban Construction | 0.18 | 3 | 1 | 2 | 0 | |
| Shenyang Inst of Chemical Technology | 0.18 | 3 | 1 | 2 | 0 | |
| Shandong Inst of Engineering | 0.18 | 3 | 0 | 2 | 1 | |
| Shandong Agricultural University | 0.18 | 3 | 1 | 1 | 1 | |
| Jinzhou Normal College | 0.18 | 3 | 3 | 0 | 0 | |
| Shenyang Institute of Aviation Industry | 0.18 | 3 | 1 | 0 | 2 | |
| Nanjing Institute of Construction Engineering | 0.18 | 3 | 1 | 1 | 1 | |
| Anqing Normal College | 0.18 | 3 | 1 | 2 | 0 | |
| Kunming Medical Institute | 0.18 | 3 | 3 | 0 | 0 | |
| Southwest Petroleum Institue | 0.18 | 3 | 0 | 3 | 0 | |
| South China University of Agriculture | 0.18 | 3 | 3 | 0 | 0 | |
| Hebei Medical University | 0.18 | 3 | 3 | 0 | 0 | |
| Guangxi Teachers University | 0.18 | 3 | 3 | 0 | 0 | |
| Yanbian University | 0.18 | 3 | 1 | 1 | 1 | |
| Huaihai Inst of Technology | 0.18 | 3 | 1 | 2 | 0 | |
| Guizhou Inst of Technology | 0.18 | 3 | 1 | 2 | 0 | |
| Peoples Univ of China | 0.18 | 3 | 0 | 3 | 0 | |
| Southwest Inst of Technology | 0.18 | 3 | 2 | 1 | 0 | |
| Beijing Herbalist Medical University | 0.18 | 3 | 2 | 0 | 1 | |
|
295
|
Changchun University | 0.12 | 2 | 0 | 2 | 0 |
| Guangzhou Medical College | 0.12 | 2 | 2 | 0 | 0 | |
| Fujian Mechical University | 0.12 | 2 | 2 | 0 | 0 | |
| Tianjin Teachers University | 0.12 | 2 | 1 | 1 | 0 | |
| Taishan Medical College | 0.12 | 2 | 0 | 1 | 1 | |
| Shijiazhuang Senior Professional School of Postage | 0.12 | 2 | 1 | 1 | 0 | |
| Inner Mongolia Normal University | 0.12 | 2 | 1 | 1 | 0 | |
| Nationality Teacher's Coll of Inner Mongolia | 0.12 | 2 | 1 | 1 | 0 | |
| Huaiyin Teachers College | 0.12 | 2 | 1 | 1 | 0 | |
| East China Jiaotong University | 0.12 | 2 | 0 | 2 | 0 | |
| Hubei Inst for Nationalities | 0.12 | 2 | 1 | 1 | 0 | |
| Anhui Medical University | 0.12 | 2 | 1 | 1 | 0 | |
| Nanjing Railway Medical Institute | 0.12 | 2 | 2 | 0 | 0 | |
| JIangxi University of Agriculture | 0.12 | 2 | 2 | 0 | 0 | |
| South Metallurgy College | 0.12 | 2 | 0 | 1 | 1 | |
| Jilin Institute of Chemical Technology | 0.12 | 2 | 0 | 0 | 2 | |
| Hubei Medical University | 0.12 | 2 | 2 | 0 | 0 | |
| Jian Teachers Normal School | 0.12 | 2 | 0 | 1 | 1 | |
| Beijing Petrochemicals College | 0.12 | 2 | 0 | 2 | 0 | |
| Northwest Agriculture College | 0.12 | 2 | 0 | 0 | 2 | |
| Mudanjiang Medical College | 0.12 | 2 | 0 | 0 | 2 | |
| Chongqing Institute of Commerce | 0.12 | 2 | 0 | 0 | 2 | |
| Guilin Electronic Engineerging College | 0.12 | 2 | 0 | 0 | 2 | |
| Guangxi Teacher College | 0.12 | 2 | 0 | 0 | 2 | |
| Dalian Medical Courses Unversity | 0.12 | 2 | 0 | 0 | 2 | |
| Siping Teachers College | 0.12 | 2 | 1 | 1 | 0 | |
| Shandong Institute of Light Industry | 0.12 | 2 | 1 | 1 | 0 | |
| Xuzhou Medical Institute | 0.12 | 2 | 2 | 0 | 0 | |
| Tianjin Institute of Commerce | 0.12 | 2 | 2 | 0 | 0 | |
| Nantong College of Science | 0.12 | 2 | 2 | 0 | 0 | |
| Xi'an Institute of Industry | 0.12 | 2 | 0 | 0 | 2 |
|
P
|
8
|