Theses Ranking
Seniority Name of University Score Volume of
Theses
SCI EI ISTP
211
Northwest Institute of Weave Industry 0.30 5 1 4 0
Chengdu Science College 0.30 5 2 0 3
Beijing Forestry University 0.30 5 2 0 3
Hangzhou Normal College 0.30 5 4 0 1
Nanjing Inst of Meteorology 0.30 5 1 1 3
Nanjing forestry University 0.30 5 1 1 3
Hubei Teachers College 0.30 5 2 2 1
Chongqing Jiaotong Institue 0.30 5 2 3 0
Henan University 0.30 5 2 2 1
Jiaozu Inst. of Technology 0.30 5 0 2 3
Shijiazhuang Railway College 0.30 5 3 2 0
China Institute of Civil Aviation 0.30 5 1 2 2
Guangzhou University 0.30 5 2 1 2
North China Univ of Technology 0.30 5 1 3 1
228
Communication Engineering Institue 0.24 4 0 4 0
Shanghai Univ of Engineering Science 0.24 4 0 4 0
Hebei Inst of Science and Technology 0.24 4 1 3 0
Shanxi Normal University 0.24 4 1 3 0
Changchun Univ of Earth Sciences 0.24 4 2 2 0
Taiyuan Heavy Machinery Institue 0.24 4 1 2 1
Northwest Inst of Light Industry 0.24 4 1 2 1
Yantai Teachers College 0.24 4 2 2 0
Zhejiang Inst of Silk Textiles 0.24 4 2 2 0
Norman Bethune Univ of Medical Sciences 0.24 4 3 1 0
Changsha Univ of Electric Power 0.24 4 1 1 2
Liaoning Engineering Technology University 0.24 4 2 1 1
Central South Institute of Technology 0.24 4 0 0 4
Guangdong Medical College 0.24 4 4 0 0
Lanzhou Medical Institute 0.24 4 4 0 0
Xinjiang Medical Institute 0.24 4 4 0 0
Guangxi Medical University 0.24 4 4 0 0
Shenyang Medicine University 0.24 4 3 0 1
Tianjin Medical University 0.24 4 3 0 1
Inner Mongolia Medical Institute 0.24 4 2 0 2
Hubei Engineering College 0.24 4 0 0 4
Shanxi Inst of Economic Management 0.24 4 2 1 1
Shanghai Inst of Electric Power 0.24 4 1 1 2
Northwestern Agric. University 0.24 4 3 1 0
Chongqing Univ of Posts and Telecommunication 0.24 4 2 1 1
Xi'an University of Construction Science & Technology 0.24 4 0 0 4

P
1
2
3
4
5
6
7
8
9