| Seniority | Name of University | Score | Volume
of Theses |
SCI | EI | ISTP |
|---|---|---|---|---|---|---|
|
155
|
Chongqing Medical University | 0.67 | 11 | 9 | 1 | 1 |
| Nanchang Inst of Aeronautical Technology University | 0.67 | 11 | 1 | 6 | 4 | |
| Zhejiang Normal University | 0.67 | 11 | 4 | 6 | 1 | |
| Anhui Normal University | 0.67 | 11 | 4 | 7 | 0 | |
| Guangzhou Normal College | 0.67 | 11 | 6 | 5 | 0 | |
| Harbin Normal University | 0.67 | 11 | 9 | 1 | 1 | |
| Zhengzhou Aeronautics Institue | 0.67 | 11 | 1 | 5 | 5 | |
| Gansu Technology University | 0.67 | 11 | 5 | 5 | 1 | |
|
163
|
Qingdao University | 0.61 | 10 | 4 | 3 | 3 |
| Shanghai Normal University | 0.61 | 10 | 5 | 4 | 1 | |
| Jiangsu Inst of Petrochemical Engineering and Technology | 0.61 | 10 | 1 | 5 | 4 | |
| Yantai University | 0.61 | 10 | 4 | 3 | 3 | |
| Luoyang Inst of Technology | 0.61 | 10 | 2 | 7 | 1 | |
| Fushun Petroleum Institue | 0.61 | 10 | 2 | 5 | 3 | |
|
170
|
East China Inst Metallurgy | 0.55 | 9 | 2 | 6 | 1 |
| Shandong Medical University | 0.55 | 9 | 5 | 0 | 4 | |
| Shandong Construction Engineering Institute | 0.55 | 9 | 0 | 3 | 6 | |
| Henan Medical University | 0.55 | 9 | 5 | 0 | 4 | |
| Shanxi Mining College | 0.55 | 9 | 1 | 1 | 7 | |
| Shanghai Tiedao University | 0.55 | 9 | 1 | 3 | 5 | |
| Baotou Inst of Iron and Steel Technology | 0.55 | 9 | 0 | 7 | 2 | |
| Liaoning University | 0.55 | 9 | 0 | 9 | 0 | |
|
178
|
Shanghai Institute of Ocean Transportation | 0.49 | 8 | 2 | 2 | 4 |
| East China Shipbuilding Institue | 0.49 | 8 | 2 | 2 | 4 | |
| Tianjin Institute of Light Industry | 0.49 | 8 | 0 | 2 | 6 | |
| Xi'an Medical University | 0.49 | 8 | 6 | 0 | 2 | |
| Chongqing Jianzhu University | 0.49 | 8 | 1 | 5 | 2 | |
| Suzhou Medical Institute | 0.49 | 8 | 7 | 0 | 1 | |
|
187
|
Changchun Inst. of Posts and Telecommunications | 0.42 | 7 | 0 | 2 | 5 |
| Tianjin Inst of Textile Science and Technology | 0.42 | 7 | 2 | 3 | 2 | |
| Dalian Railway Institue | 0.42 | 7 | 1 | 4 | 2 | |
| Northeast China Ins of Electric Power Engineering | 0.42 | 7 | 0 | 7 | 0 | |
| Peking Union Medical College | 0.42 | 7 | 4 | 2 | 1 | |
| Shanxi Medical University | 0.42 | 7 | 7 | 0 | 0 | |
| Wuxi University of Light Industry | 0.42 | 7 | 2 | 4 | 1 | |
|
195
|
Chengdu Inst of Meteorology | 0.36 | 6 | 4 | 1 | 1 |
| Hebei Inst of Chemical Technology and Light Industry | 0.36 | 6 | 0 | 6 | 0 | |
| Harbin Medical University | 0.36 | 6 | 2 | 0 | 4 | |
| Xuzhou Teachers University | 0.36 | 6 | 4 | 2 | 0 | |
| Sichuan University of Agriculture | 0.36 | 6 | 6 | 0 | 0 | |
| Jianghan Petroleum Institue | 0.36 | 6 | 3 | 3 | 0 | |
| Dalian Light Industry College | 0.36 | 6 | 4 | 1 | 1 | |
| Geography Dep of Jiangxi Normal University | 0.36 | 6 | 0 | 3 | 3 | |
| South-West Agricultural University | 0.36 | 6 | 4 | 2 | 0 | |
| Northeast Forestry University | 0.36 | 6 | 2 | 2 | 2 | |
| Shandong College of Construction Meterial Industry | 0.36 | 6 | 2 | 3 | 1 | |
| Anshan Inst of Iron and Steel Technology | 0.36 | 6 | 0 | 4 | 2 | |
| Sichuan Inst of Technology | 0.36 | 6 | 0 | 4 | 2 | |
| Wuyi University | 0.36 | 6 | 1 | 4 | 1 | |
| Changsha Railway College | 0.36 | 6 | 2 | 3 | 1 | |
| Heilongjiang University | 0.36 | 6 | 1 | 3 | 2 |
|
P
|
6
|