| Seniority | Name of University | Score | Volume
of Theses |
SCI | EI | ISTP |
|---|---|---|---|---|---|---|
|
110
|
Tianjin Inst of Science & Technology | 1.28 | 21 | 2 | 10 | 9 |
| Guangxi University | 1.28 | 21 | 5 | 12 | 4 | |
|
115
|
Inner Mongolia University | 1.16 | 19 | 9 | 4 | 6 |
| Xi'an Fourth Surgeon University | 1.16 | 19 | 18 | 1 | 0 | |
|
117
|
Anhui University | 1.10 | 18 | 8 | 10 | 0 |
| Yunnan Normal University | 1.10 | 18 | 11 | 6 | 1 | |
| Xinjiang University | 1.10 | 18 | 11 | 5 | 2 | |
| Central China Agricultural University | 1.10 | 18 | 13 | 4 | 1 | |
| Medicine University of China | 1.10 | 18 | 16 | 0 | 2 | |
| Zhejiang Medical University (combine into Zhejiang University) | 1.10 | 18 | 15 | 1 | 2 | |
|
124
|
Hehai University | 0.98 | 16 | 5 | 10 | 1 |
| Shenzhen University | 0.98 | 16 | 1 | 9 | 6 | |
| Hebei Education College | 0.98 | 16 | 11 | 5 | 0 | |
| Medical University of China | 0.98 | 16 | 13 | 0 | 3 | |
|
128
|
Hua Qiao University | 0.92 | 15 | 4 | 8 | 3 |
| Wuhan Univ of Metallurgical Science and Technology | 0.92 | 15 | 3 | 8 | 4 | |
| Capital Normal University | 0.92 | 15 | 7 | 4 | 4 | |
| Nanjing Institute of Postage | 0.92 | 15 | 4 | 7 | 4 | |
| West China Medical University | 0.92 | 15 | 14 | 0 | 1 | |
|
133
|
Xi'an Univ of Science and Technology | 0.85 | 14 | 0 | 11 | 3 |
| Nanjing Agriculture University | 0.85 | 14 | 13 | 1 | 0 | |
| Qingdao Inst of Chemical Technology | 0.85 | 14 | 4 | 8 | 2 | |
| Shandong Institute of Mining and Technology | 0.85 | 14 | 2 | 6 | 6 | |
|
137
|
Shanxi Agricultural University | 0.79 | 13 | 9 | 1 | 3 |
| Wuhan Transportation University | 0.79 | 13 | 0 | 6 | 7 | |
| Shandong Normal University | 0.79 | 13 | 7 | 5 | 1 | |
| Liaochen Teachers College | 0.79 | 13 | 9 | 4 | 0 | |
| Tongji Medical University | 0.79 | 13 | 10 | 2 | 1 | |
| Nanjing Medical University | 0.79 | 13 | 9 | 1 | 3 | |
| Wuhan University of Automobile Industry | 0.79 | 13 | 0 | 6 | 7 | |
| Ningbo University | 0.79 | 13 | 5 | 7 | 1 | |
| Liaoning Normal University | 0.79 | 13 | 11 | 1 | 1 | |
|
147
|
Ji Lin Inst of Technology | 0.73 | 12 | 3 | 5 | 4 |
| Wuhan Technical Univ of Surveying and Mapping | 0.73 | 12 | 2 | 5 | 5 | |
| Yunnan Polytechnic University | 0.73 | 12 | 1 | 6 | 5 | |
| Daqing Petroleum Institue | 0.73 | 12 | 5 | 6 | 1 | |
| China Inst of Metrology | 0.73 | 12 | 1 | 9 | 2 | |
| Beijing Inst Mech | 0.73 | 12 | 0 | 6 | 6 | |
| Hangzhou Inst of Electronic Engineering | 0.73 | 12 | 2 | 3 | 7 | |
| Zhengzhou University of Technology | 0.73 | 12 | 0 | 7 | 5 |
|
P
|
5
|